

4F
![]() | "inTouch" ISHII Hiroshi MIT Tangible Media Group |
![]() | "info-sea-Flowers on goo" ITO Mariko |
![]() | Now Online: Real Time Video Streaming |
![]() | "Sharelog" HASHIMOTO Kotaro |
![]() | "Gainer Kaidan" IAMAS PDP (Programmable Device Project) |
5F
![]() | "Marshmallow Scope" IWAI Toshio |
![]() | HIVE Area |
![]() | "streetscape" NAKAI Iori |
![]() | Interactive Chronology |
![]() | "KAGE" minim++ |
![]() | "Modulobe" ETO Kouichirou |
![]() | "PLX" KUWAKUBO Ryota |
![]() | "rgb f__cker" exonemo |
![]() | "The Secret Lives of Numbers" Golan LEVIN |
![]() | "DriftNet" HIRAKAWA Norimichi |
![]() | emergencies! |
![]() | "Tablescape Plus" KAKEHI Yasuaki + NAEMURA Takeshi + MATSUSHITA Mitsunori |
![]() | "through the looking glass" KAKEHI Yasuaki + NAEMURA Takeshi |
![]() | "Pega-Pega" Claudio PINHANEZ + Mark PODLASECK |
![]() | "Juggler" Gregory BARSAMIAN |
![]() | "Reconfigurable House: Hacking Low Tech Architecture" Usman HAQUE + Adam SOMLAI-FISCHER |
![]() | Anechoic Room |
![]() | "Optical Trajectory 2" MUTOH Tsutomu |
![]() | Special Exhibition "ICC Chronology : 1997-2006" |
6F
![]() | Library |